Lac des Pères, Ste-Thérèse-de-la-Gatineau, QC
Observations are powered by a Vantage Pro2
-16.7
°C
Partly Cloudy
AQI: 12 (good)
Feels like -20.3 °C
| High | Low |
| -12.6 °C | -17.5 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| km/h | |||
| Barometer | |
| Dew Point | -19.9 °C |
| Humidity | 76% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 47% |
| Visibility | 12.60 km |
| In Temp | 20.8 °C |
| In Humidity | 33% |
Observed
Weather Record Snapshot [Observation Records]
| High: | -12.6 °C | Low: | -17.5 °C |
| Avg Wind: | 0 km/h | Max Wind: | 0 km/h |
| Rain today: | 0.0 mm | Max Rate: | 0.0 mm/hr |
| High: | -0.1 °C | Low: | -17.9 °C |
| Avg Wind: | 3 km/h | Max Wind: | 32 km/h |
| Ttl Rain: | 0.0 mm | Max Rate: | 0.0 mm/hr |
Recent Local Earthquake
Last 30h [Graphs]

