Lac des Pères, Ste-Thérèse-de-la-Gatineau, QC
Observations are powered by a Vantage Pro2
-0.4
°C
Mostly Cloudy
AQI: 32 (good)
Feels like -3.2 °C
| High | Low |
| -0.3 °C | -4.1 °C |
N
0°
| Speed | Gust | ||
| 2 | 16 | ||
| km/h | |||
| Barometer | |
| Dew Point | -4.1 °C |
| Humidity | 76% |
| Rain | 0.6 mm 0.0 mm/hr |
| Cloud Cover | 74% |
| Visibility | 15.05 km |
| In Temp | 22.4 °C |
| In Humidity | 36% |
Observed
Weather Record Snapshot [Observation Records]
| High: | -0.3 °C | Low: | -4.1 °C |
| Avg Wind: | 3 km/h | Max Wind: | 23 km/h |
| Rain today: | 0.6 mm | Max Rate: | 0.0 mm/hr |
| High: | 14.3 °C | Low: | -26.5 °C |
| Avg Wind: | 2 km/h | Max Wind: | 26 km/h |
| Ttl Rain: | 11.4 mm | Max Rate: | 17.6 mm/hr |
Recent Local Earthquake
Last 30h [Graphs]

