Lac des Pères, Ste-Thérèse-de-la-Gatineau, QC
Observations are powered by a Vantage Pro2
-12.8
°C
Clear
AQI: 27 (good)
Feels like -16.4 °C
| High | Low |
| -12.8 °C | -25.6 °C |
--
-
| Speed | Gust | ||
| 0 | 5 | ||
| km/h | |||
| Barometer | |
| Dew Point | -20.6 °C |
| Humidity | 52% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 0% |
| Visibility | 16.00 km |
| In Temp | 20.6 °C |
| In Humidity | 31% |
Observed
Weather Record Snapshot [Observation Records]
| High: | -12.8 °C | Low: | -25.6 °C |
| Avg Wind: | 2 km/h | Max Wind: | 21 km/h |
| Rain today: | 0.0 mm | Max Rate: | 0.0 mm/hr |
| High: | -4.3 °C | Low: | -25.6 °C |
| Avg Wind: | 2 km/h | Max Wind: | 32 km/h |
| Ttl Rain: | 0.0 mm | Max Rate: | 0.0 mm/hr |
Recent Local Earthquake
Last 30h [Graphs]

