Lac des Pères, Ste-Thérèse-de-la-Gatineau, QC
Observations are powered by a Vantage Pro2
-3.2
°C
Partly Cloudy
AQI: 29 (good)
Feels like -6.6 °C
| High | Low |
| -3.1 °C | -20.1 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| km/h | |||
| Barometer | |
| Dew Point | -14.9 °C |
| Humidity | 40% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 50% |
| Visibility | 16.00 km |
| In Temp | 20.9 °C |
| In Humidity | 32% |
Observed
Weather Record Snapshot [Observation Records]
| High: | -3.1 °C | Low: | -20.1 °C |
| Avg Wind: | 0 km/h | Max Wind: | 8 km/h |
| Rain today: | 0.0 mm | Max Rate: | 0.0 mm/hr |
| High: | -0.3 °C | Low: | -25.7 °C |
| Avg Wind: | 1 km/h | Max Wind: | 32 km/h |
| Ttl Rain: | 0.2 mm | Max Rate: | 0.0 mm/hr |
Recent Local Earthquake
Last 30h [Graphs]

