Lac des Pères, Ste-Thérèse-de-la-Gatineau, QC
Observations are powered by a Vantage Pro2
-9.1
°C
Clear
AQI: 28 (good)
Feels like -12.5 °C
| High | Low |
| -8.1 °C | -19.7 °C |
--
-
| Speed | Gust | ||
| 0 | 3 | ||
| km/h | |||
| Barometer | |
| Dew Point | -16.0 °C |
| Humidity | 57% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 2% |
| Visibility | 16.00 km |
| In Temp | 20.8 °C |
| In Humidity | 34% |
Observed
Weather Record Snapshot [Observation Records]
| High: | -8.1 °C | Low: | -19.7 °C |
| Avg Wind: | 1 km/h | Max Wind: | 10 km/h |
| Rain today: | 0.0 mm | Max Rate: | 0.0 mm/hr |
| High: | -4.3 °C | Low: | -22.8 °C |
| Avg Wind: | 1 km/h | Max Wind: | 18 km/h |
| Ttl Rain: | 0.0 mm | Max Rate: | 0.0 mm/hr |
Recent Local Earthquake
Last 30h [Graphs]

