Lac des Pères, Ste-Thérèse-de-la-Gatineau, QC
Observations are powered by a Vantage Pro2
-12.6
°C
Clear
AQI: 35 (good)
Feels like -16.3 °C
| High | Low |
| -11.1 °C | -19.1 °C |
--
-
| Speed | Gust | ||
| 0 | 6 | ||
| km/h | |||
| Barometer | |
| Dew Point | -25.1 °C |
| Humidity | 34% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 0% |
| Visibility | 16.00 km |
| In Temp | 20.8 °C |
| In Humidity | 33% |
Observed
Weather Record Snapshot [Observation Records]
| High: | -11.1 °C | Low: | -19.1 °C |
| Avg Wind: | 3 km/h | Max Wind: | 18 km/h |
| Rain today: | 0.0 mm | Max Rate: | 0.0 mm/hr |
| High: | -11.1 °C | Low: | -19.1 °C |
| Avg Wind: | 3 km/h | Max Wind: | 18 km/h |
| Ttl Rain: | 0.0 mm | Max Rate: | 0.0 mm/hr |
Recent Local Earthquake
Last 30h [Graphs]

