
8.9 °C
Clear
AQI: 17 (good)
Feels like: 6.6 °C
High | Low |
10.7 °C | 8.9 °C |
NW
315°
Speed | Gust | |
2 | 6 | |
km/h |
Barometer | |
Dew Point | 0.1 °C |
Outside Humidity | 54% |
In Humid | 47% |
Rain | 0.0 mm 0.0 mm/hr |
Cloud Cover | 4% |
Visibility | 16 km |
Weather Record Snapshot [Observation Records]
High: | 10.7 °C | Low: | 8.9 °C |
Avg Wind: | 1 km/h | Max Wind: | 13 km/h |
Rain today: | 0.0 mm | Max Rate: | 0.0 mm/hr |
High: | 29.4 °C | Low: | -0.4 °C |
Avg Wind: | 1 km/h | Max Wind: | 23 km/h |
Ttl Rain: | 5.8 mm | Max Rate: | 460.8 mm/hr |
Recent Local Earthquake
Last 30h [Graphs]